Thinking of filing your immigration documents after the winter holidays? Think again.
The U.S. Citizenship and Immigration Services (USCIS) has come out with an official notice stating that it will raise its filing fees starting December 23, 2016. The average filing fee, with some exceptions, will go up approximately 20%. The USCIS stated that “applications and petitions postmarked or filed on or after December 23, 2016, must include the new fees or USCIS will reject your submission.”
Some examples of the USCIS filing fee increase:
| New | Old | |
| I–485 Application to Register Permanent Residence or Adjust Status | 1,140 | 985 |
| I-601 Application for Waiver of Ground of Excludability | 930 | 585 |
| I–601A Application for Provisional Unlawful Presence Waiver | 630 | 585 |
| I-612 Application for Waiver of the Foreign Residence Requirement (Under Section 212(e) of the INA, as Amended) | 930 | 585 |
| I–690 Application for Waiver of Grounds of Inadmissibility | 715 | 200 |
| I–694 Notice of Appeal of Decision | 890 | 755 |
| I–698 Application to Adjust Status From Temporary to Permanent Resident (Under Section 245A of the INA) |
1,670 | 1,020 |
| I–751 Petition to Remove Conditions on Residence | 595 | 505 |
| I–765 Application for Employment Authorization | 410 | 380 |
| I–929 Petition for Qualifying Family Member of a U–1 Nonimmigrant | 230 | 215 |
| N–400 Application for Naturalization | 640 | 595 |
| N–470 Application to Preserve Residence for Naturalization Purposes | 355 | 330 |
| N–565 Application for Replacement Naturalization/Citizenship Document | 555 | 345 |
For a complete list of the new fees, please visit the official USCIS site at https://www.uscis.gov/forms/our-fees.